<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Announcing the DeLorme Earthmate PN-40</title>
	<atom:link href="http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/</link>
	<description>Mapping, GPS, and GIS Technologies — We Bring Technology Down to Earth™</description>
	<lastBuildDate>Sun, 15 Nov 2009 20:26:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paragliding</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1814</link>
		<dc:creator>Paragliding</dc:creator>
		<pubDate>Fri, 11 Sep 2009 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1814</guid>
		<description>I&#039;m very interested in this model.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in this model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1776</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1776</guid>
		<description>I also agree with the users asking for Canadian topo. At the very least consider putting Ontario in your maps. Ontario has a third the population of Canada and is the second biggest province in Canada. Those two factors should at least let you put it up on the list of opening up Canada to topo maps and as a &quot;test market&quot; to see how it would fare. So far by these forums it seems the interest is very high. I am looking to make the purchase and the only thing stopping me is  the maps......something delorme  should know alot about (that is if I can trust wikipedia....) And I quote &quot;The company(DeLorme) was founded during 1976 by David DeLorme who, after being frustrated over obsolete backcountry maps of the Moosehead Lake region of Maine, vowed to create a better map of Maine.&quot;


I hope my nagging has helped to push this along in the eyes of someone. If not then where do we email the business men who make these choices?</description>
		<content:encoded><![CDATA[<p>I also agree with the users asking for Canadian topo. At the very least consider putting Ontario in your maps. Ontario has a third the population of Canada and is the second biggest province in Canada. Those two factors should at least let you put it up on the list of opening up Canada to topo maps and as a &#8220;test market&#8221; to see how it would fare. So far by these forums it seems the interest is very high. I am looking to make the purchase and the only thing stopping me is  the maps&#8230;&#8230;something delorme  should know alot about (that is if I can trust wikipedia&#8230;.) And I quote &#8220;The company(DeLorme) was founded during 1976 by David DeLorme who, after being frustrated over obsolete backcountry maps of the Moosehead Lake region of Maine, vowed to create a better map of Maine.&#8221;</p>
<p>I hope my nagging has helped to push this along in the eyes of someone. If not then where do we email the business men who make these choices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1759</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1759</guid>
		<description>will pn-40 do NMEA 0183 gps data out , to my vhf/dsc marine radio. any way to connect, thanks</description>
		<content:encoded><![CDATA[<p>will pn-40 do NMEA 0183 gps data out , to my vhf/dsc marine radio. any way to connect, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1750</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1750</guid>
		<description>You can add me to the list of people who need Canadian Topo maps. If they are planning on releasing detailed maps like what I&#039;ve seen that it would be a for sure purchase....

2nd option is Garmin Rhino... but the maps on PN40 are to good to pass up....</description>
		<content:encoded><![CDATA[<p>You can add me to the list of people who need Canadian Topo maps. If they are planning on releasing detailed maps like what I&#8217;ve seen that it would be a for sure purchase&#8230;.</p>
<p>2nd option is Garmin Rhino&#8230; but the maps on PN40 are to good to pass up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoptea</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1726</link>
		<dc:creator>hoptea</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1726</guid>
		<description>Greetings

I recently purchased a PN 40 and like many others am trying to deal with battery life.  I am planning a 350 mile kayaking trip down the Susquehanna River and will not have access to power for most of the 15-25 days, depending on water flow.  I am considering purchasing 2 of the R CR-V3 Lithium Ion rechargeable batteries recommended by DeLorme.  I was wondering if using the USB cable connected to a Solio solar recharger would adequately charge the unit.  Since I will be on the river, I expect to have significant access to sunlight during the paddling hours.

It would be nice to have the unit fresh since there are a number of dams that will require caution along the way.

Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Greetings</p>
<p>I recently purchased a PN 40 and like many others am trying to deal with battery life.  I am planning a 350 mile kayaking trip down the Susquehanna River and will not have access to power for most of the 15-25 days, depending on water flow.  I am considering purchasing 2 of the R CR-V3 Lithium Ion rechargeable batteries recommended by DeLorme.  I was wondering if using the USB cable connected to a Solio solar recharger would adequately charge the unit.  Since I will be on the river, I expect to have significant access to sunlight during the paddling hours.</p>
<p>It would be nice to have the unit fresh since there are a number of dams that will require caution along the way.</p>
<p>Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: railfan</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1687</link>
		<dc:creator>railfan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1687</guid>
		<description>Just got back from a 8600 mile trip on Amtrak with my PN-40 and it was a joy. I bought a Delorme based not only the features, but also because I&#039;m spoiled by the quality of Delorme&#039;s gazetteers and used to not be able to travel without them. On one train, I had the best info of the three of us with GPS units in the lounge car. 

I&#039;m getting ready for a trip to Europe next year and Topo Europe would be wonderful! Mark another vote for Topo Canada while you&#039;re at it.</description>
		<content:encoded><![CDATA[<p>Just got back from a 8600 mile trip on Amtrak with my PN-40 and it was a joy. I bought a Delorme based not only the features, but also because I&#8217;m spoiled by the quality of Delorme&#8217;s gazetteers and used to not be able to travel without them. On one train, I had the best info of the three of us with GPS units in the lounge car. </p>
<p>I&#8217;m getting ready for a trip to Europe next year and Topo Europe would be wonderful! Mark another vote for Topo Canada while you&#8217;re at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1579</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1579</guid>
		<description>Can the PN-40 be used for golf?</description>
		<content:encoded><![CDATA[<p>Can the PN-40 be used for golf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1391</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Tue, 12 May 2009 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1391</guid>
		<description>Sorry, that should be NEMA 0183</description>
		<content:encoded><![CDATA[<p>Sorry, that should be NEMA 0183</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1390</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Tue, 12 May 2009 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1390</guid>
		<description>I am looking for information on the PN-40 and if it outputs NEMA 0128 raw data in real time.  I want to hook it up to another device the requires raw data.  

Yay or nay?</description>
		<content:encoded><![CDATA[<p>I am looking for information on the PN-40 and if it outputs NEMA 0128 raw data in real time.  I want to hook it up to another device the requires raw data.  </p>
<p>Yay or nay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shellysan</title>
		<link>http://blog.delorme.com/2008/06/25/announcing-the-delorme-earthmate-pn-40/#comment-1261</link>
		<dc:creator>shellysan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=92#comment-1261</guid>
		<description>I have a new PN-40 and can not seem to download the map CDs to the SD card.  I don&#039;t get any error messages, the Wizard appears to make the transfer, but when I check for maps on the device, they do not appear to have been loaded.  I am using a Vista based laptop.  

Any suggestions would be very helpful, thanks all</description>
		<content:encoded><![CDATA[<p>I have a new PN-40 and can not seem to download the map CDs to the SD card.  I don&#8217;t get any error messages, the Wizard appears to make the transfer, but when I check for maps on the device, they do not appear to have been loaded.  I am using a Vista based laptop.  </p>
<p>Any suggestions would be very helpful, thanks all</p>
]]></content:encoded>
	</item>
</channel>
</rss>
