<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Map Library Subscription</title>
	<atom:link href="http://blog.delorme.com/2008/09/12/new-map-library-subscription/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/</link>
	<description>Mapping, GPS, and GIS Technologies — We Bring Technology Down to Earth™</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chip Noble - Design</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-553</link>
		<dc:creator>Chip Noble - Design</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-553</guid>
		<description>Roger &quot;OldDog&quot; James: I believe the subscriptions have gone live. Send me an e-mail if you aren&#039;t using it already. I&#039;ll double check with the web group tomorrow.

Chip Noble
DeLorme</description>
		<content:encoded><![CDATA[<p>Roger &#8220;OldDog&#8221; James: I believe the subscriptions have gone live. Send me an e-mail if you aren&#8217;t using it already. I&#8217;ll double check with the web group tomorrow.</p>
<p>Chip Noble<br />
DeLorme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger "OldDog" James</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-547</link>
		<dc:creator>Roger "OldDog" James</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-547</guid>
		<description>Received my subscription earlier in the week.  THANX!! I&#039;m not sure if the question above helped bring the idea/need to the fore, regardless THANX!!  Now a question, is the subscription going to include aerial photos in the &quot;imagery&quot;?  Package says &quot;colored satellite maps&quot; in the paragraph description and &quot;High resolution Color imagery&quot; elsewhere.  I&#039;m having &quot;Operating system&quot; difficulties and intend to reformat both machines before I start using the subscription (thought I&#039;d be done with the reformatting by now), and not being well versed in the technology speak I was wondering about the aerial photo question since I had them &quot;back east&quot; in WI on my &#039;20.  I&#039;m not sure of any advantages of the photos over the satellite maps, but being now in the hills of MT I thought that I&#039;d like to have the memory of the &#039;40 filled with all the resources possible in case I need/want them.</description>
		<content:encoded><![CDATA[<p>Received my subscription earlier in the week.  THANX!! I&#8217;m not sure if the question above helped bring the idea/need to the fore, regardless THANX!!  Now a question, is the subscription going to include aerial photos in the &#8220;imagery&#8221;?  Package says &#8220;colored satellite maps&#8221; in the paragraph description and &#8220;High resolution Color imagery&#8221; elsewhere.  I&#8217;m having &#8220;Operating system&#8221; difficulties and intend to reformat both machines before I start using the subscription (thought I&#8217;d be done with the reformatting by now), and not being well versed in the technology speak I was wondering about the aerial photo question since I had them &#8220;back east&#8221; in WI on my &#8216;20.  I&#8217;m not sure of any advantages of the photos over the satellite maps, but being now in the hills of MT I thought that I&#8217;d like to have the memory of the &#8216;40 filled with all the resources possible in case I need/want them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger "OldDog" James</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-525</link>
		<dc:creator>Roger "OldDog" James</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-525</guid>
		<description>Now that the PN-40 release has been moved back to mid-November, can we activate the subscription we advance ordered so that we can use it for our PN-20&#039;s ??????</description>
		<content:encoded><![CDATA[<p>Now that the PN-40 release has been moved back to mid-November, can we activate the subscription we advance ordered so that we can use it for our PN-20&#8217;s ??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-397</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-397</guid>
		<description>Chip, thanks for the information.

Paul</description>
		<content:encoded><![CDATA[<p>Chip, thanks for the information.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Noble - Design</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-394</link>
		<dc:creator>Chip Noble - Design</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-394</guid>
		<description>Paul: we will be allowing two computers to use the Map Library, much the way that our license allows Topo USA to be installed on a desktop machine and a laptop belonging to the same owner. You will not need to buy a second subscription to use the Map Library with your desktop and your laptop.

Chip Noble
DeLorme</description>
		<content:encoded><![CDATA[<p>Paul: we will be allowing two computers to use the Map Library, much the way that our license allows Topo USA to be installed on a desktop machine and a laptop belonging to the same owner. You will not need to buy a second subscription to use the Map Library with your desktop and your laptop.</p>
<p>Chip Noble<br />
DeLorme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blog.delorme.com/2008/09/12/new-map-library-subscription/#comment-390</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://delormegps.wordpress.com/?p=185#comment-390</guid>
		<description>I currently have Street Atlas installed on my desktop at home and on my laptop in the motorhome, using a LT-20 for navigation.  I plan on doing the same with Topo 7 for my PN-40.  If I understand it correctly the map subscription is computer specific so that I will not be able to access the map library from the road if I use it with my desktop.  Is this correct, and if so what will the cost of a second subscription be?</description>
		<content:encoded><![CDATA[<p>I currently have Street Atlas installed on my desktop at home and on my laptop in the motorhome, using a LT-20 for navigation.  I plan on doing the same with Topo 7 for my PN-40.  If I understand it correctly the map subscription is computer specific so that I will not be able to access the map library from the road if I use it with my desktop.  Is this correct, and if so what will the cost of a second subscription be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
