<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Managing GPS data with Projects in Topo USA</title>
	<atom:link href="http://blog.delorme.com/2009/03/09/managing-gps-data-with-projects-in-topo-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.delorme.com/2009/03/09/managing-gps-data-with-projects-in-topo-usa/</link>
	<description>Mapping, GPS, and GIS Technologies — We Bring Technology Down to Earth™</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:58:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Morrison</title>
		<link>http://blog.delorme.com/2009/03/09/managing-gps-data-with-projects-in-topo-usa/#comment-1739</link>
		<dc:creator>Dan Morrison</dc:creator>
		<pubDate>Sun, 26 Jul 2009 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delorme.com/?p=360#comment-1739</guid>
		<description>Great article.  How can I specify the color of the overlay when I add a drawing file?  It seems to always show up red when I add one in.</description>
		<content:encoded><![CDATA[<p>Great article.  How can I specify the color of the overlay when I add a drawing file?  It seems to always show up red when I add one in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://blog.delorme.com/2009/03/09/managing-gps-data-with-projects-in-topo-usa/#comment-1259</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delorme.com/?p=360#comment-1259</guid>
		<description>Wow, look at all those &quot;frog belly white&quot; legs; I see there&#039;s been a lot of
indoor time, working on software no doubt. Glad to see the taskmasters
let you out once in awhile, enjoy!</description>
		<content:encoded><![CDATA[<p>Wow, look at all those &#8220;frog belly white&#8221; legs; I see there&#8217;s been a lot of<br />
indoor time, working on software no doubt. Glad to see the taskmasters<br />
let you out once in awhile, enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Terman</title>
		<link>http://blog.delorme.com/2009/03/09/managing-gps-data-with-projects-in-topo-usa/#comment-1146</link>
		<dc:creator>Elliott Terman</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.delorme.com/?p=360#comment-1146</guid>
		<description>Thanks for the map lessonr.  Will be using it this Spring and Fall on the AT in Lower Dutchess, NY.  Nice pictures ... but ... not one ORANGE dingle-dangle in sight!  But, maybe I missed it, seeing as who wrote the article.  E.T.</description>
		<content:encoded><![CDATA[<p>Thanks for the map lessonr.  Will be using it this Spring and Fall on the AT in Lower Dutchess, NY.  Nice pictures &#8230; but &#8230; not one ORANGE dingle-dangle in sight!  But, maybe I missed it, seeing as who wrote the article.  E.T.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
